Qualification Matches
Results are filtered by search.
Click Reset button to remove.
Compact Mode
Match |
Teams |
Autonomous |
Penalties |
Score |
---|---|---|---|---|
Match 1 Sat 12/11 - 10:03 AM | 10310 | 0 | 0 | 23 |
Match 2 Sat 12/11 - 10:18 AM | 10310 | 20 | 10 | 62 |
Match 3 Sat 12/11 - 10:26 AM | 10310 | 15 | 0 | 73 |
Match 4 Sat 12/11 - 10:37 AM | 10310 | 20 | 0 | 84 |
Match 5 Sat 12/11 - 10:55 AM | 10310 | 20 | 0 | 78 |
Match 6 Sat 12/11 - 11:05 AM | 10310 | 15 | 0 | 79 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.