Qualification Matches
Results are filtered by search.
Click Reset button to remove.
Compact Mode
Match |
Teams |
Autonomous |
Penalties |
Score |
---|---|---|---|---|
Match 1 Thu 12/2 - 9:58 AM | 11968 | 0 | 0 | 42 |
Match 2 Thu 12/2 - 10:11 AM | 11968 | 20 | 0 | 73 |
Match 3 Thu 12/2 - 10:17 AM | 11968 | 20 | 0 | 80 |
Match 4 Thu 12/2 - 10:22 AM | 11968 | 15 | 0 | 79 |
Match 5 Fri 12/3 - 10:07 AM | 11968 | 10 | 0 | 61 |
Match 6 Fri 12/3 - 10:12 AM | 11968 | 15 | 0 | 51 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.