Australia Region
Region Information
Region Code | AU |
---|---|
Teams | 97 |
Events | 1 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
10247 | Trinity BaCoNeers | Evanston South, SA, Australia | 2015 |
11322 | Grace Ananas FTC | Rothwell, QLD, Australia | 2016 |
11324 | Grace Lutheran College Team C | Rothwell, QLD, Australia | 2016 |
11325 | Grace Lutheran College Team D | Rothwell, QLD, Australia | 2016 |
11326 | Grace Lutheran College Team E | Rothwell, QLD, Australia | 2016 |
11505 | The Sea Team | Indooroopilly, QLD, Australia | 2016 |
11506 | The Titanium Pixels | Indooroopilly, QLD, Australia | 2016 |
11998 | Metal Minds Robotics Inc | Evandale, TAS, Australia | 2016 |
12576 | Sparta Bots | Ipswich, QLD, Australia | 2016 |
12952 | rIGS | Ultimo, NSW, Australia | 2017 |
12993 | RoboKings | Sippy Downs, QLD, Australia | 2017 |
13626 | Syntax Error | Toowong, QLD, Australia | 2017 |
13710 | Mitochondria | Toowong, QLD, Australia | 2017 |
13842 | Circuit Breakers | Engadine, NSW, Australia | 2017 |
14326 | St Cathodes | Sydney, NSW, Australia | 2017 |
14339 | Sydney Girls | Sydney, NSW, Australia | 2018 |
14340 | Haywire | Ipswich, QLD, Australia | 2018 |
14349 | Gong Invaders | Wollongong, NSW, Australia | 2018 |
14380 | BBS - BotBuilders | Clayfield, QLD, Australia | 2018 |
14385 | Grace Lutheran College Team F | Rothwell, QLD, Australia | 2018 |
14386 | Grace Lutheran College Team G | Rothwell, QLD, Australia | 2018 |
14387 | Grace Lutheran College Team H | Rothwell, QLD, Australia | 2018 |
14466 | Robo Rollers | Ipswich, QLD, Australia | 2018 |
14579 | Brisbane Grammar School and Brisbane Girls Grammar School Team 1 | Spring Hill, QLD, Australia | 2018 |
14705 | SPLC Springfield | Springfield Central, QLD, Australia | 2018 |
14983 | Completely Botters | Brisbane, QLD, Australia | 2018 |
15143 | Trinity BaCoN Bytes | Gawler, SA, Australia | 2018 |
15144 | ARTEMIS | Wahroonga, NSW, Australia | 2018 |
15210 | RoboRoos | Adelaide, SA, Australia | 2018 |
15211 | Rural Robots | Mannum, SA, Australia | 2018 |
15212 | Tinned Aliens (Tyndale Christian School Murray Bridge) | Murray Bridge, SA, Australia | 2018 |
15214 | KAROONDA AREA SCHOOL | KAROONDA, SA, Australia | 2018 |
15215 | MURRAY BRIDGE BUNYIPS | MURRAY BRIDGE, SA, Australia | 2018 |
15216 | Banksia Bots | BANKSIA PARK, SA, Australia | 2018 |
15710 | Space Chameleons | Manly West, QLD, Australia | 2018 |
15727 | Mechanical Bin Chickens | Cobbity, NSW, Australia | 2018 |
16337 | Brisbane Grammar School and Brisbane Girls Grammar School Team 2 | Spring Hill, QLD, Australia | 2019 |
16338 | Quality Kontrol | Perth, WA, Australia | 2018 |
16339 | Marsden Comets | West Ryde, NSW, Australia | 2018 |
16340 | MHS Ramjets | West Ryde, NSW, Australia | 2018 |
16480 | Crimson - ASC #1 | Perth, WA, Australia | 2019 |
16492 | Woodcrest Tech Team | Springfield, QLD, Australia | 2019 |
16526 | Smiths Hill High School | Wollongong, NSW, Australia | 2019 |
16545 | CABLE-TIE FIGHTERS | Atwell, WA, Australia | 2019 |
16551 | Dangerous Minds | Bangholme, VIC, Australia | 2019 |
16584 | Findon High School | Findon, SA, Australia | 2019 |
16599 | MGHS Fighting Fish | Mount Gambier, SA, Australia | 2019 |
16615 | Wilder Wolves FTC | Seville Grove, WA, Australia | 2019 |
16637 | RDICTBOY | Manly West, QLD, Australia | 2019 |
16644 | IGS 4 | IPSWICH, QLD, Australia | 2019 |
16653 | Penola High School | Penola, SA, Australia | 2019 |
16659 | Cyber Saints | Mt Gambier, SA, Australia | 2019 |
16667 | Tenison Woods College MAGMADROIDS | MOUNT GAMBIER, SA, Australia | 2019 |
16682 | Naracoorte High Cavers | Naracoorte, SA, Australia | 2019 |
16697 | Playford International Panthers | Adelaide, SA, Australia | 2019 |
16698 | Parafield Gardens GoGetters | Parafield Gardens, SA, Australia | 2019 |
16706 | XxTESTxX THIS IS A TEST | North Sydney, NSW, Australia | 2019 |
16727 | Meriden | Strathfield, NSW, Australia | 2019 |
16878 | Team Dynobot | Prairiewood, NSW, Australia | 2019 |
17100 | Bray Park SHS | Bray Park, QLD, Australia | 2019 |
17101 | MSHS | Brisbane, QLD, Australia | 2019 |
17360 | Team Timboglio | East Victoria Park, WA, Australia | 2019 |
17375 | Bossley Park High School Wolfgang | Sydney, NSW, Australia | 2019 |
17418 | Karoonda Meteors | Karoonda, SA, Australia | 2019 |
17556 | Team Dynamo | Toowong, QLD, Australia | 2019 |
17664 | Lynwood Warriors | Parkwood, WA, Australia | 2019 |
17665 | Lynwood Explorers | Lynwood, WA, Australia | 2019 |
17666 | Lynwood Code Breakers | Parkwood, WA, Australia | 2019 |
17707 | Redeemer Robotics (FTC) | Rochedale, QLD, Australia | 2019 |
17712 | Half-Way Hedgehogs | Cobbitty, NSW, Australia | 2019 |
17752 | Robo Mac’s 1 | Narellan Vale, NSW, Australia | 2019 |
17793 | Short Circuits | Marmion, WA, Australia | 2019 |
17794 | Error 404 | Sorrento, WA, Australia | 2019 |
17795 | Bobs the Builders | Sorrento, WA, Australia | 2019 |
17886 | Team 5 - Iona Presentation College | Mosman Park, WA, Australia | 2019 |
17887 | Team 4 - Iona Presentation College | Mosman Park, WA, Australia | 2019 |
17888 | Team 2 - Iona Presentation College | Mosman Park, WA, Australia | 2019 |
17889 | Team 3 - Iona Presentation College | Mosman Park, WA, Australia | 2019 |
17890 | Team 1 Iona Presentation College | Mosman Park, WA, WA, Australia | 2019 |
17891 | Team 6 - Iona Presentation College | Mosman Park, WA, Australia | 2019 |
17923 | JAM | North Sydney, NSW, Australia | 2019 |
17931 | TechnoRats | IPSWICH, QLD, Australia | 2019 |
17944 | Ardross1 | Perth, WA, Australia | 2019 |
17954 | Quantum Coders 1 | Perth, WA, Australia | 2019 |
17974 | CCGS1 | Perth, WA, Australia | 2019 |
17984 | Titanium Knights - ASC #2 | Perth, WA, Australia | 2019 |
17990 | Thornlie Raiders | Thornlie, WA, Australia | 2019 |
17995 | CCGS2 | Perth, WA, Australia | 2019 |
18003 | Paladins of St Paul | Gilles Plains, SA, Australia | 2019 |
18038 | The Saints | Austin's Ferry, TAS, Australia | 2019 |
18043 | Meriden School 1 | Strathfield, NSW, Australia | 2019 |
18044 | A - Team | Lynwood, WA, Australia | 2019 |
18074 | Willo1 | Perth, WA, Australia | 2019 |
18088 | MYROBO | Bellavista, NSW, Australia | 2019 |
18161 | T3CH F3V3R | Penola, SA, Australia | 2019 |
18187 | Sheldon1 | Sheldon, QLD, Australia | 2019 |
18188 | Sheldon2 | Sheldon, QLD, Australia | 2019 |
Code |
Name |
Location |
Date |
---|---|---|---|
AUSCMP | Australia Championship | N/A, NSW, Australia | 12/15/19 |